Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Elementary | KG - 06 | 417 | 20.8 | 95407 |
Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
Corona Creek Elementary | KG - 06 | 397 | 21.6 | 94954 |
Evergreen Elementary | KG - 05 | 558 | 22.7 | 94928 |
John Reed Primary | KG - 05 | 378 | 23.6 | 94928 |
La Tercera Elementary | KG - 06 | 325 | 25 | 94954 |
Loma Vista Immersion Academy | KG - 06 | 489 | 23.9 | 94954 |
Marguerite Hahn Elementary | KG - 05 | 468 | 24.6 | 94928 |
Mcdowell Elementary | KG - 06 | 245 | 20.4 | 94954 |
Meadow Elementary | KG - 06 | 377 | 23 | 94954 |
Meadow View Elementary | KG - 06 | 418 | 23.2 | 95407 |
Miwok Valley Elementary Charter | KG - 06 | 293 | 19.5 | 94954 |
Monte Vista Elementary | KG - 05 | 438 | 20.8 | 94928 |
Old Adobe Elementary Charter | KG - 06 | 288 | 24 | 94954 |
Penngrove Elementary | KG - 06 | 481 | 26.7 | 94951 |
Richard Crane Elementary | KG - 05 | 243 | 24 | 94928 |
River Montessori Elementary Charter | KG - 06 | 137 | 19.7 | 94954 |
Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
Roseland Elementary | KG - 06 | 431 | 20.5 | 95407 |
Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
Sonoma Mountain Elementary | KG - 06 | 437 | 27.3 | 94954 |
Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
Thomas Page Academy | KG - 08 | 444 | 21.8 | 94931 |
University Elementary At La Fiesta | KG - 05 | 224 | 22.8 | 94928 |
Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenilworth Junior High | 07 - 08 | 779 | 20.1 | 94954 |
Lawrence E. Jones Middle | 06 - 08 | 791 | 21.4 | 94928 |
Technology Middle | 06 - 08 | 426 | 20.4 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High | 09 - 12 | 1,710 | 22.2 | 94954 |
Credo High | 09 - 12 | 439 | 15.4 | 94928 |
Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
Rancho Cotate High | 09 - 12 | 1,611 | 21.7 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Camino High | 09 - 12 | 60 | 30 | 94928 |
* Sonoma Mountain High (continuation) | 09 - 12 | 23 | 11.5 | 94954 |
* Technology High | 09 - 12 | 329 | 20.9 | 94928 |
Cotati-rohnert Park Preschool | M - M | 0 | 94928 | |
Pathways Charter | KG - 12 | 309 | 18.8 | 94928 |
Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
City | County | |
---|---|---|
Population | 2,258 | 491,934 |
Population Density | 561 | 312 |
Median Age | 48.7 | 41.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 81,924 | 85,546 |
Average Income per Capita | 37,539 | 44,105 |
Penngrove is located in California. Penngrove, California has a population of 2,258. Penngrove is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Penngrove, California is $81,924. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Penngrove is 48.7 years.
The average high temperature in July is 82.63 degrees, with an average low temperature in January of 38.98 degrees. The annual precipitation is 26.55.
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff